Search for Diamonds
1393 diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50397665,50397665 | Asscher | 0.17 | N/A | G | VS2 | $675.75 | Details | 1.01 | N/A | N/A | N/A | 0.00 | 74.60 | 0 | |||
35631375,35631375 | Round Brilliant | 3.05 | Excellent | J | SI1 | $57,645.00 | GIA | Details | 1.00 | Excellent | Excellent | Strong | 60.00 | 61.10 | 0 | ||
94362551,94362551 | Oval | 1.20 | N/A | H | SI2 | $6,840.00 | GIA | Details | 1.56 | Excellent | Excellent | None | 61.00 | 57.50 | 0 | ||
94362473,94362473 | Oval | 1.22 | N/A | H | SI1 | $8,052.00 | GIA | Details | 1.40 | Excellent | Very Good | Medium | 57.00 | 62.90 | 0 | ||
80373883,80373883 | Marquise | 1.01 | N/A | D | SI1 | $7,373.00 | GIA | Details | 1.80 | Excellent | Excellent | Medium | 60.00 | 64.00 | 0 | ||
93936367,93936367 | Radiant | 1.51 | N/A | H | SI2 | $9,890.50 | GIA | Details | 1.24 | Excellent | Excellent | Faint | 66.00 | 69.60 | 0 | ||
94362397,94362397 | Oval | 2.01 | N/A | H | SI2 | $24,723.00 | GIA | Details | 1.42 | Excellent | Excellent | None | 61.00 | 63.00 | 0 | ||
75172955,75172955 | Oval | 0.92 | N/A | I | SI2 | $3,519.00 | GIA | Details | 1.41 | Excellent | Very Good | None | 61.00 | 62.40 | 0 | ||
76571811,76571811 | Oval | 1.01 | N/A | I | SI1 | $4,595.50 | GIA | Details | 1.40 | Excellent | Excellent | None | 57.00 | 63.60 | 0 | ||
94675757,94675757 | Oval | 2.03 | N/A | G | SI2 | $21,112.00 | HRD | Details | 1.40 | Excellent | Very Good | N/A | 59.00 | 62.90 | 0 | ||
46087287,46087287 | Cushion | 4.01 | N/A | I | SI2 | $92,430.50 | GIA | Details | 1.22 | Very Good | Good | None | 71.00 | 66.10 | 0 | ||
74876185,74876185 | Radiant | 1.01 | N/A | G | VS2 | $6,464.00 | GIA | Details | 1.51 | Excellent | Very Good | None | 67.00 | 67.10 | 0 | ||
90094563,90094563 | Oval | 1.50 | N/A | I | VS1 | $16,350.00 | GIA | Details | 1.64 | Excellent | Very Good | None | 60.00 | 56.80 | 0 | ||
94362573,94362573 | Oval | 1.01 | N/A | I | VS1 | $5,605.50 | GIA | Details | 1.38 | Excellent | Excellent | None | 57.00 | 64.40 | 0 | ||
92762051,92762051 | Round Brilliant | 2.06 | Excellent | I | VS2 | $27,192.00 | GIA | Details | 1.00 | Excellent | Excellent | Faint | 58.00 | 62.40 | 0 | ||
94362361,94362361 | Emerald | 1.71 | N/A | H | VS1 | $19,750.50 | GIA | Details | 1.42 | Excellent | Excellent | None | 67.00 | 66.30 | 0 | ||
84179683,84179683 | Round Brilliant | 1.21 | Good | F | SI2 | $5,566.00 | GIA | Details | 1.00 | Good | Good | None | 59.00 | 64.00 | 0 | ||
75173227,75173227 | Round Brilliant | 0.59 | Excellent | G | SI2 | $1,843.75 | GIA | Details | 1.00 | Excellent | Excellent | None | 57.00 | 60.90 | 0 | ||
75173159,75173159 | Round Brilliant | 0.91 | Excellent | G | SI2 | $3,992.63 | GIA | Details | 1.00 | Excellent | Excellent | Faint | 56.00 | 62.10 | 0 | ||
43941527,43941527 | Radiant | 3.01 | N/A | G | VS2 | $86,086.00 | GIA | Details | 1.25 | Very Good | Good | None | 69.00 | 68.00 | 0 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment