Search for Diamonds
1387 diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50397665,50397665 | Asscher | 0.17 | N/A | G | VS2 | $637.50 | Details | 1.01 | N/A | N/A | N/A | 0.00 | 74.60 | 0 | |||
35631375,35631375 | Round Brilliant | 3.05 | Excellent | J | SI1 | $54,442.50 | GIA | Details | 1.00 | Excellent | Excellent | Strong | 60.00 | 61.10 | 0 | ||
79021489,79021489 | Oval | 2.66 | N/A | I | SI1 | $41,629.00 | GIA | Details | 1.42 | Excellent | Excellent | Medium | 59.00 | 62.50 | 0 | ||
51631687,51631687 | Radiant | 3.03 | N/A | H | SI1 | $61,054.50 | GIA | Details | 1.29 | Excellent | Excellent | Medium | 68.00 | 68.60 | 0 | ||
80373883,80373883 | Marquise | 1.01 | N/A | D | SI1 | $6,969.00 | GIA | Details | 1.80 | Excellent | Excellent | Medium | 60.00 | 64.00 | 0 | ||
80373887,80373887 | Marquise | 1.00 | N/A | J | VS1 | $5,250.00 | GIA | Details | 1.85 | Excellent | Excellent | Faint | 59.00 | 63.00 | 0 | ||
56295581,56295581 | Round Brilliant | 0.50 | Excellent | H | SI1 | $1,718.75 | GIA | Details | 1.01 | Excellent | Excellent | Faint | 62.00 | 60.10 | 0 | ||
75172955,75172955 | Oval | 0.92 | N/A | I | SI2 | $3,519.00 | GIA | Details | 1.41 | Excellent | Very Good | None | 61.00 | 62.40 | 0 | ||
76571811,76571811 | Oval | 1.01 | N/A | I | SI1 | $4,646.00 | GIA | Details | 1.40 | Excellent | Excellent | None | 57.00 | 63.60 | 0 | ||
78873917,78873917 | Round Brilliant | 2.63 | Excellent | G | SI1 | $54,178.00 | GIA | Details | 0.99 | Excellent | Excellent | None | 58.00 | 60.70 | 0 | ||
46087287,46087287 | Cushion | 4.01 | N/A | I | SI2 | $84,210.00 | GIA | Details | 1.22 | Very Good | Good | None | 71.00 | 66.10 | 0 | ||
74876185,74876185 | Radiant | 1.01 | N/A | G | VS2 | $6,312.50 | GIA | Details | 1.51 | Excellent | Very Good | None | 67.00 | 67.10 | 0 | ||
54768595,54768595 | Round Brilliant | 4.01 | Excellent | H | SI2 | $101,052.00 | GIA | Details | 0.99 | Excellent | Excellent | Medium | 59.00 | 62.10 | 0 | ||
40523899,40523899 | Oval | 3.01 | N/A | H | SI2 | $54,481.00 | GIA | Details | 1.34 | Excellent | Excellent | None | 59.00 | 62.20 | 0 | ||
46808827,46808827 | Round Brilliant | 3.01 | Excellent | I | SI1 | $57,340.50 | GIA | Details | 0.99 | Excellent | Excellent | None | 60.00 | 62.20 | 0 | ||
76571747,76571747 | Emerald | 1.01 | N/A | I | VS2 | $4,848.00 | GIA | Details | 1.41 | Excellent | Excellent | None | 67.00 | 66.30 | 0 | ||
78210679,78210679 | Round Brilliant | 0.50 | Excellent | I | SI2 | $1,250.00 | GIA | Details | 1.01 | Excellent | Excellent | Medium | 56.00 | 62.80 | 0 | ||
47702289,47702289 | Radiant | 3.01 | N/A | J | SI2 | $43,645.00 | GIA | Details | 1.18 | Very Good | Good | Faint | 77.00 | 68.80 | 0 | ||
54598915,54598915 | Round Brilliant | 0.71 | Excellent | H | SI1 | $2,928.75 | GIA | Details | 1.01 | Excellent | Excellent | None | 59.00 | 61.40 | 0 | ||
54598911,54598911 | Round Brilliant | 0.71 | Excellent | H | VS2 | $3,150.63 | GIA | Details | 1.01 | Excellent | Excellent | Faint | 56.00 | 61.00 | 0 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment