Search for Diamonds
1148 diamonds found
| Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50397665,50397665 | Asscher | 0.17 | N/A | G | VS2 | $675.75 | Details | 1.01 | N/A | N/A | N/A | 0.00 | 74.60 | 0 | |||
| 35631375,35631375 | Round Brilliant | 3.05 | Excellent | J | SI1 | $57,645.00 | GIA | Details | 1.00 | Excellent | Excellent | Strong | 60.00 | 61.10 | 0 | ||
| 94362551,94362551 | Oval | 1.20 | N/A | H | SI2 | $6,720.00 | GIA | Details | 1.56 | Excellent | Excellent | None | 61.00 | 57.50 | 0 | ||
| 94362473,94362473 | Oval | 1.22 | N/A | H | SI1 | $7,930.00 | GIA | Details | 1.40 | Excellent | Very Good | Medium | 57.00 | 62.90 | 0 | ||
| 93936367,93936367 | Radiant | 1.51 | N/A | H | SI2 | $9,890.50 | GIA | Details | 1.24 | Excellent | Excellent | Faint | 66.00 | 69.60 | 0 | ||
| 94362397,94362397 | Oval | 2.01 | N/A | H | SI2 | $24,723.00 | GIA | Details | 1.42 | Excellent | Excellent | None | 61.00 | 63.00 | 0 | ||
| 75172955,75172955 | Oval | 0.92 | N/A | I | SI2 | $3,519.00 | GIA | Details | 1.41 | Excellent | Very Good | None | 61.00 | 62.40 | 0 | ||
| 76571811,76571811 | Oval | 1.01 | N/A | I | SI1 | $4,444.00 | GIA | Details | 1.40 | Excellent | Excellent | None | 57.00 | 63.60 | 0 | ||
| 94675757,94675757 | Oval | 2.03 | N/A | G | SI2 | $21,112.00 | HRD | Details | 1.40 | Excellent | Very Good | N/A | 59.00 | 62.90 | 0 | ||
| 46087287,46087287 | Cushion | 4.01 | N/A | I | SI2 | $95,638.50 | GIA | Details | 1.22 | Very Good | Good | None | 71.00 | 66.10 | 0 | ||
| 90094563,90094563 | Oval | 1.50 | N/A | I | VS1 | $15,300.00 | GIA | Details | 1.64 | Excellent | Very Good | None | 60.00 | 56.80 | 0 | ||
| 94362573,94362573 | Oval | 1.01 | N/A | I | VS1 | $5,454.00 | GIA | Details | 1.38 | Excellent | Excellent | None | 57.00 | 64.40 | 0 | ||
| 92762051,92762051 | Round Brilliant | 2.06 | Excellent | I | VS2 | $27,192.00 | GIA | Details | 1.00 | Excellent | Excellent | Faint | 58.00 | 62.40 | 0 | ||
| 94362361,94362361 | Emerald | 1.71 | N/A | H | VS1 | $19,750.50 | GIA | Details | 1.42 | Excellent | Excellent | None | 67.00 | 66.30 | 0 | ||
| 84179683,84179683 | Round Brilliant | 1.21 | Good | F | SI2 | $5,142.50 | GIA | Details | 1.00 | Good | Good | None | 59.00 | 64.00 | 0 | ||
| 43941527,43941527 | Radiant | 3.01 | N/A | G | VS2 | $86,086.00 | GIA | Details | 1.25 | Very Good | Good | None | 69.00 | 68.00 | 0 | ||
| 75172929,75172929 | Oval | 1.03 | N/A | H | SI2 | $4,532.00 | GIA | Details | 1.44 | Excellent | Excellent | None | 63.00 | 61.50 | 0 | ||
| 97825849,97825849 | Round Brilliant | 1.50 | Excellent | I | SI2 | $10,725.00 | GIA | Details | 0.99 | Excellent | Excellent | None | 62.00 | 59.20 | 0 | ||
| 41923437,41923437 | Round Brilliant | 3.00 | Excellent | J | SI2 | $51,900.00 | GIA | Details | 0.99 | Excellent | Excellent | None | 57.00 | 63.20 | 0 | ||
| 90792221,90792221 | Round Brilliant | 1.07 | Excellent | I | SI2 | $4,387.00 | GIA | Details | 0.99 | Excellent | Excellent | Faint | 59.00 | 62.20 | 0 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment